New 2026 Ram1500 RHO CREW CAB 4X4 5'7 BOX
- Exterior Color
- Serrano-Green Metallic Paint
- Interior Color
- Black Interior Color
- Body/Seating
- Pickup/5 seats
- Seats
- 5 seats
- Transmission
- 8-Spd Auto 8HP75 Trans
- Drivetrain
- 4x4
- Engine
- 3.0L I6 Hurricane HO Twin Turbo ESS
- VIN
- 1C6SRFUP2TN411665
- Stock Number
- D44104
Highlighted Features
- Navigation system
- Lane departure
- Leather upholstery
- Automatic temperature control
- Power moonroof
- Wireless phone connectivity
- Parking sensors
- Exterior parking camera front
- Exterior parking camera left
- Exterior parking camera right
- Exterior parking camera rear
- Front dual zone A/C


Jeep Gladiator Upgrade Package (Option A)
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |

Jeep Gladiator Bilstein 2" Lift & Step Package
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Fox 2" Lift Essentials Package
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |

Ram 1500 (DT) Leveling & Cab-Length Step Kit
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Included Packages & Options
- RHO Level 1 Equipment Group$9,995
- Dual-Pane Panoramic Sunroof$1,595
Standard Specifications
- 1-touch down
- 1-touch up
- Adaptive Cruise Control
- Adjustable pedals
- Air conditioning
- Audio memory
- Auto-dimming rearview mirror
- Automatic temperature control
- Driver door bin
- Driver vanity mirror
- Front beverage holders
- Front dual zone A/C
- Garage door transmitter
- Heated steering wheel
- Illuminated entry
- Memory seat
- Moonroof sunshade: power
- Navigation system
- Overhead console
- Passenger door bin
- Passenger vanity mirror
- Pedal memory
- Power moonroof
- Power windows
- Proximity key: doors and push button start
- Rear beverage holders
- Rear door bins
- Remote engine start
- Remote keyless entry
- Speed control
- Surround View Monitor: Surround View Camera System yes
- Telescoping steering wheel
- Tilt steering wheel
- Voice recorder
- Adaptive suspension
- Alloy wheels
- Front anti-roll bar
- Front tires: 325/65TR18.0D
- Front wheel independent suspension
- Power steering
- Rear tires: 325/65TR18.0D
- Tires: all-terrain
- Wheel size: 18"
- 1st row LCD monitors: 3
- AM/FM radio
- Primary LCD size: 14.4"
- Radio data system
- Satellite radio trial duration with new vehicle purchase (months): 3
- Smart device integration: Apple CarPlay/Android Auto
- Speaker type: harman/kardon
- Speakers: 19
- Steering wheel mounted audio controls
- Wireless Phone Charger: front
- Wireless phone connectivity: Uconnect w/Bluetooth
- Basic warranty: 36 months/36,000miles
- Corrosion perforation warranty: 60 months/ unlimited distance
- Powertrain warranty: 120 months/100,000miles
- Roadside assistance coverage: 60 months/60,000miles
- Front center armrest: w/storage
- Front seats: bucket
- Heated front seats
- Heated rear seats
- Leather shift knob
- Leather steering wheel
- Leather upholstery
- Max seating capacity: 5
- Power 4-way driver lumbar support
- Power 4-way passenger lumbar support
- Power driver seat
- Power passenger seat
- Rear seat center armrest
- Rear seats: split-bench
- Rear seats Folding position: fold-up cushion
- Seat Upholstery: simulated suede/leather
- Split folding rear seat
- Sport steering wheel
- Ventilated front seats
- Ventilated rear seats
- Compressor: twin turbo
- Cylinder configuration: I-6
- Drive type: four-wheel
- Engine liters: 3.0L
- Engine location: front
- Fuel economy city: 14mpg
- Fuel economy combined: 15mpg
- Fuel economy highway: 16mpg
- Fuel tank capacity: 33.0gal.
- Horsepower: 540hp @ RPM
- Hybrid traction battery type: none
- Manual-shift auto
- Mode select transmission
- Number of valves: 24
- Rear locking differential
- Recommended fuel: Premium Unleaded
- Standard fuel economy fuel type: gasoline
- Torque: 521 lb.-ft. @ RPM
- Transmission: 8 speed automatic
- Variable valve control
- Approach angle: 31 deg
- Departure angle: 25 deg
- Ground clearance (max): 300mm (11.8")
- Ground clearance (min): 188mm (7.4")
- Ramp breakover angle: 22 deg
- Auto-dimming door mirrors
- Bedliner
- Flare side box
- Heated door mirrors
- Hitch Class: IV
- Left rear passenger door: conventional
- Power door mirrors
- Rear cargo: power open and close tailgate
- Rear step bumper
- Right rear passenger: conventional
- Skid plates
- Tailpipe finisher: black
- Trailer hitch
- Trailer sway control
- Turn signal indicator mirrors
- Two-tone paint
- Compression ratio: 10.40 to 1
- Curb weight: 2,855kg (6,294lbs)
- Engine bore x stroke: 84.0mm x 90.0mm (3.31" x 3.54")
- Engine displacement: 3.0 L
- Engine torque: 521 lb.-ft. @ RPM
- Exterior body width: 2,235mm (88.0")
- Exterior height: 2,080mm (81.9")
- Exterior length: 5,936mm (233.7")
- Front headroom: 1,039mm (40.9")
- Front hiproom: 1,610mm (63.4")
- Front legroom: 1,039mm (40.9")
- Front shoulder room: 1,676mm (66.0")
- GVWR: 3,538kg (7,800lbs)
- Greenhouse Gas Score (GG): 2
- Interior maximum rear cargo volume: 1,940 L (69 cu.ft.)
- Passenger volume: 3,749L (132.4 cu.ft.)
- Payload: 685kg (1,510lbs)
- Rear headroom: 1,011mm (39.8")
- Rear hiproom: 1,610mm (63.4")
- Rear legroom: 1,148mm (45.2")
- Rear shoulder room: 1,669mm (65.7")
- Towing capacity: 3,778kg (8,330lbs)
- Turning radius: 7.4m (24.2')
- Wheelbase: 3,686mm (145.1")
- Appearance: digital/analog
- Auto high-beam headlights
- Blind spot: Blind Spot Detection warning
- Compass
- Configurable
- Delay-off headlights
- Exterior parking camera front
- Exterior parking camera left
- Exterior parking camera rear: Surround View yes
- Exterior parking camera right
- Front fog lights
- Front reading lights
- Fully automatic headlights
- Heads up display
- Lane departure: Active Lane Management System active
- Low tire pressure warning
- Oil pressure gauge
- Outside temperature display
- Parking sensors: ParkSense front and rear
- Rain sensing wipers
- Rear reading lights
- Rear window defroster
- Tachometer
- Traffic sign information
- Trip computer
- Variably intermittent wipers
- Voltmeter
- 4 wheel disc brakes
- ABS brakes
- Adjustable head restraints: driver and passenger w/tilt
- Brake assist
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Forward collision: Intersection Collision Assist mitigation w/left turn assist
- Front pedestrian detection: prevention
- Ignition disable
- Occupant sensing airbag
- Overhead airbag
- Panic alarm
- Perimeter/approach lights
- Rear collision: Cross Path Detection warning
- Security system
- Traction control
Dealer Notes
This 2026 Ram 1500 RHO offers a compelling blend of capability, technology, and style. Equipped with a 3.0L I6 engine and 8-speed automatic transmission, it delivers impressive performance and efficiency with 14 city / 16 highway MPG. Standout features include:
- 10 Speakers
- Harman/Kardon 19 Speaker Premium Sound
- Integrated Center Stack Radio
- Uconnect 5 Navigation with 12.0" Display
- Heads-Up Display
- Heated Second Row Seats
- Power Tailgate
- Adaptive Suspension
- Leather/Carbon Flat-Bottom Steering Wheel
- Auto-Dimming Exterior Mirrors
- 14.4" Touchscreen Display
- Apple CarPlay/Android Auto
- Surround View Camera System
- Leather Trimmed Bucket Seats
- Ventilated Front and Rear Seats
- Dual-Pane Panoramic Sunroof
This Ram 1500 RHO is a well-equipped, versatile truck ready to handle your toughest jobs and longest adventures. Visit Westgate Chrysler Jeep Dodge Ram in Raleigh, NC to experience it for yourself.
When you choose Westgate Chrysler Jeep Dodge Ram in Raleigh, NC, you're choosing a dealership committed to you long after the sale. Our state-of-the-art service center, factory-trained technicians, and genuine Mopar parts ensure your Chrysler, Jeep, Dodge, or Ram receives expert care for years to come. Serving drivers across Raleigh, Durham, Cary, and the greater Triangle, Westgate delivers competitive pricing, trusted service, and a customer-first experience you can rely on every mile of ownership.
Every vehicle at Westgate comes pre-installed with Recovr vehicle location technology and professional window tint, included for a total cost of $799.
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
- MSRP
- $89,895
- Dealer Discount
- -$7,129
- Sale Price
- $82,766
- We're here to help: (919) 899-0791
- We're here to help: (919) 899-0791





