New 2026 RamProMaster 3500 High Roof
- Exterior Color
- Bright White
- Interior Color
- Black
- Body/Seating
- Cargo Van/2 seats
- Seats
- 2 seats
- Transmission
- Automatic
- Drivetrain
- Front-Wheel Drive
- Engine
- Pentastar 3.6L V-6 DOHC variable valve control regular gasoline engine with 276HP
- VIN
- 3C6MRVJG6TE183908
- Stock Number
- ND15829
Highlighted Features
- Navigation system
- Lane departure
- Wireless phone connectivity
- Parking sensors
- Exterior parking camera rear
- Auto high-beam headlights
- Rain sensing wipers
- Auto-dimming rearview mirror
- Remote keyless entry
- Rear air conditioning
- Steering wheel mounted audio controls
- Fully automatic headlights


Jeep Gladiator Upgrade Package (Option A)
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |

Jeep Gladiator Bilstein 2" Lift & Step Package
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Fox 2" Lift Essentials Package
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |

Ram 1500 (DT) Leveling & Cab-Length Step Kit
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Included Packages & Options
- Quick Order Package 22G SLT$2,995
- 100 Amp Battery
- 115V Auxiliary Power Outlet
- 12V Rear Auxiliary Power Outlet
- Wheels: 16" x 6.0" Aluminum Painted Silver
- 220 Amp Alternator
- Ambient LED Interior Lighting
- Auto High Beam Headlamp Control
- Automatic Headlamps
- Cargo Storage Headliner
- Chrome Front Grille
- Cluster 7.0" TFT Color Display
- Cowl Aesthetic Cover
- Front LED Fog Lamps
- 4-Way Manual Adjust Front Passenger Seat
- Full Size Spare Tire
- Instrument Panel Bright Bezels
- LED Daytime Running Headlamps
- LED Reflector Headlamps
- Passenger Bucket Seat
- Power Folding/Heated Mirrors
- Rain Sensitive Windshield Wipers
- Rear Cargo LED Lamp
- Rear Heater - A/C Prep Package
- Security Alarm
- Premium Convenience Group$1,845
- 10.1" Touchscreen Display
- 4G LTE Wi-Fi Hotspot
- Apple CarPlay
- Auto High Beam Headlamp Control
- Automatic Headlamps
- Cluster 7.0" TFT Color Display
- Connected Travel and Traffic Services
- Connectivity - US/Canada
- Disassociated Touchscreen Display
- Global Telematics Box Module
- Google Android Auto
- GPS Antenna Input
- GPS Navigation
- HD Radio
- Integrated Center Stack Radio
- Integrated Voice Command with Bluetooth
- Passive Entry
- Rain Sensitive Windshield Wipers
- SiriusXM with 360L
- For More Info, Call 800-643-2112
- SiriusXM Radio Service
- Traffic Sign Information
- Radio: Uconnect 5 Nav with 10.1" Display
- For Details, Visit DriveUconnect.com
- Wireless Charging Pad
- Safety Group$1,695
- Blind Spot and Cross Path Detection
- Digital Rearview Mirror with Autodim
- Front Fog Lamps
- Intelligent Speed Assist
- Lane Departure Warning Plus
- ParkSense Front/Rear Park Assist System
- Power Folding/Heated Mirrors
- Vinyl Bucket Seats$300
- Black/Gray Seats
- Power Folding/Heated Mirrors$295
- Power-Adjustable Convex Aux Mirrors
- Exterior Mirrors with Supplemental Signals
- Exterior Mirrors with Heating Element
- Power Adjust Mirrors
- Power-Folding Mirrors
- Full Size Spare Tire$295
- Underslung Tire Carrier
- ParkSense Rear Park Assist System$295
- MyFlexCare Service Plan$225
- Remote Start System$495
Standard Specifications
- 1-touch down
- Adaptive Cruise Control
- Air conditioning
- Auto-dimming rearview mirror
- Driver door bin
- Front beverage holders
- Illuminated entry
- Navigation system
- Overhead console
- Passenger door bin
- Power windows
- Proximity key: doors and push button start
- Rear air conditioning
- Remote engine start
- Remote keyless entry
- Speed control
- Telescoping steering wheel
- Alloy wheels
- Front anti-roll bar
- Front tires: 225/75QR16.0E
- Front wheel independent suspension
- Power steering
- Rear anti-roll bar
- Rear tires: 225/75QR16.0E
- Single rear wheels
- Wheel size: 16"
- 1st row LCD monitors: 2
- AM/FM radio: SiriusXM with 360L
- Primary LCD size: 10.1"
- Satellite radio trial duration with new vehicle purchase (months): 6
- Smart device integration: Apple CarPlay/Android Auto
- Speakers: 4
- Steering wheel mounted audio controls
- Wireless Phone Charger: front
- Wireless phone connectivity: Bluetooth
- Basic warranty: 36 months/36,000miles
- Corrosion perforation warranty: 60 months/ unlimited distance
- Powertrain warranty: 120 months/100,000miles
- Roadside assistance coverage: 60 months/60,000miles
- Driver seat mounted armrest
- Front seats: bucket
- Max seating capacity: 2
- Seat Upholstery: vinyl
- Compressor: Not Available
- Cylinder configuration: V-6
- Drive type: front-wheel
- Electric motor 1 torque: none
- Electric motor horsepower: none
- Engine liters: 3.6L
- Engine location: front
- Fuel tank capacity: 24.0gal.
- Horsepower: 276hp @ 6,400RPM
- Hybrid electric powertrain type: none
- Hybrid system combined power torque: none
- Hybrid system net power: none
- Hybrid traction battery type: none
- Limited slip differential: brake actuated
- Manual-shift auto
- Mode select transmission
- Number of valves: 24
- Recommended fuel: Regular Unleaded
- Sequential multi-point fuel injection
- Standard fuel economy fuel type: gasoline
- Torque: 250 lb.-ft. @ 4,400RPM
- Transmission: 9 speed automatic
- Variable valve control
- Approach angle: 20 deg
- Departure angle: 30 deg
- Ground clearance (min): 196mm (7.7")
- Ramp breakover angle: 18 deg
- Bodyside moldings
- Heated door mirrors
- Power door mirrors
- Rear cargo: split swing-out
- Trailer sway control
- Turn signal indicator mirrors
- Compression ratio: 11.30 to 1
- Curb weight: 2,283kg (5,033lbs)
- Engine bore x stroke: 96.0mm x 83.0mm (3.78" x 3.27")
- Engine displacement: 3.6 L
- Engine torque: 250 lb.-ft. @ 4,400RPM
- Exterior body width: 2,040mm (80.3")
- Exterior height: 2,604mm (102.5")
- Exterior length: 6,365mm (250.6")
- Front headroom: 1,092mm (43.0")
- Front hiproom: 1,674mm (65.9")
- Front legroom: 986mm (38.8")
- Front shoulder room: 1,900mm (74.8")
- GVWR: 4,241kg (9,350lbs)
- Interior rear cargo volume: 13,111 L (463 cu.ft.)
- Payload: 1,960kg (4,320lbs)
- Towing capacity: 2,908kg (6,410lbs)
- Turning radius: 7.1m (23.4')
- Wheelbase: 4,039mm (159.0")
- Appearance: digital/analog
- Auto high-beam headlights
- Blind spot: Blind Spot Detection warning
- Exterior parking camera rear: ParkView yes
- Front fog lights
- Front reading lights
- Fully automatic headlights
- Lane departure: Lane Departure Warning-Plus active
- Low tire pressure warning
- Outside temperature display
- Parking sensors: ParkSense rear
- Rain sensing wipers
- Tachometer
- Traffic sign information
- Trip computer
- Variably intermittent wipers
- 4 wheel disc brakes
- ABS brakes
- Brake assist
- Electronic stability
- Forward collision: Forward Collision Warning-Plus mitigation
- Front pedestrian detection: prevention
- Ignition disable
- Overhead airbag
- Rear collision: Cross Path Detection warning
- Security system
- Traction control
Dealer Notes
Online pricing does not include our documentation fee of $799, taxes, government fees, and anti theft recovery device installed with 1 year of service included for $799. 5 years of service for $1,499 available.
- GPS Navigation
- Premium Convenience Group
- Quick Order Package 22G SLT
- Rear Heater - A/C Prep Package
- Safety Group
- Uconnect 5 Nav with 10.1" Display
- Uconnect 5 with 7" Display
- SiriusXM with 360L
- Adaptive Cruise Control with Stop and Go
- Remote Start System
- Blind Spot and Cross Path Detection
- Lane Departure Warning Plus
This 2026 Ram ProMaster 3500 High Roof is the ultimate workhorse for your business. With its powerful 3.6L V6 engine, spacious cargo area, and advanced technology features, this van is designed to handle all your transportation needs with ease.
The ProMaster's front-wheel-drive configuration and 9-speed automatic transmission provide a smooth and efficient driving experience, while the Heavy Duty Suspension ensures a comfortable ride even when fully loaded. The available Rear Heater and A/C Prep Package keep your cargo climate-controlled, ensuring your deliveries arrive in pristine condition.
Elevate your business with the premium convenience features of this ProMaster. The Uconnect 5 infotainment system with a large 10.1-inch touchscreen display puts navigation, communication, and entertainment at your fingertips. The Blind Spot and Cross Path Detection system and Lane Departure Warning Plus provide added safety and confidence on the road.
Maximize your productivity with the Remote Start System, allowing you to warm up or cool down the van before you even step inside. The Adaptive Cruise Control with Stop and Go feature takes the stress out of long drives, automatically maintaining a safe following distance and bringing the van to a complete stop when necessary.
With a striking white exterior and a spacious, well-appointed interior, this 2026 Ram ProMaster 3500 High Roof is the perfect blend of style and functionality. Experience the ultimate in commercial vehicle performance and convenience - schedule a test drive today!
Shop with confidence at Westgate Kia and Westgate Dodge Ram in Wake Forest, NC, your go-to destination for new Kia and Ram vehicles as well as a wide selection of quality pre-owned cars, trucks, and SUVs. Serving Wake Forest, Raleigh, the greater Triangle, and surrounding communities, Westgate delivers trusted service, competitive pricing, and a hassle-free buying experience for every driver in North Carolina. Price includes all applicable rebates to dealer. WestGate Discount includes rebate for dealer obtained financing. Not all will qualify for online pricing. Some pricing is not compatible. See Dealer for additional details. Dealer not responsible for any errors or omissions. $4000 - 2026 National Bonus Cash . Exp. 08/31/2026
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
- MSRP
- $64,690
- Total Fees
- $799
- Theft Recovery System & Window Tint
- $799
- Discount & Rebates
- -$9,706
- Price After Fees
- $56,582
- We're here to help: 919-899-2908
- We're here to help: 919-899-2908





