



























































































































































New 2026 RamPromaster 2500 PROMASTER 2500 TRADESMAN CARGO VAN HIGH ROOF 159'
- Exterior Color
- Bright White Clear-Coat Paint
- Interior Color
- Black Interior Color
- Body/Seating
- Cargo Van/2 seats
- Seats
- 2 seats
- Transmission
- 9-Spd 948TE Auto Transmission
- Drivetrain
- 4x2
- Engine
- 3.6L V6 24V VVT Engine
- VIN
- 3C6LRVDG1TE197433
- Stock Number
- D44070
Highlighted Features
- Wireless phone connectivity
- Exterior parking camera rear
- Remote keyless entry
- Steering wheel mounted audio controls
- Trailer sway control


Jeep Gladiator Upgrade Package (Option A)
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |

Jeep Gladiator Bilstein 2" Lift & Step Package
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Fox 2" Lift Essentials Package
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |

Ram 1500 (DT) Leveling & Cab-Length Step Kit
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Included Packages & Options
- Rear Hinged Doors with Fixed Glass$445
- Passenger Double Seat$695
Standard Specifications
- 1-touch down
- Air conditioning
- Driver door bin
- Front beverage holders
- Illuminated entry
- Overhead console
- Passenger door bin
- Power windows
- Proximity key: push button start only
- Remote keyless entry
- Telescoping steering wheel
- Front anti-roll bar
- Front tires: 225/75QR16.0E
- Front wheel independent suspension
- Power steering
- Rear tires: 225/75QR16.0E
- Single rear wheels
- Wheel size: 16"
- 1st row LCD monitors: 1
- AM/FM radio: SiriusXM
- Primary LCD size: 7.0"
- Satellite radio trial duration with new vehicle purchase (months): 6
- Smart device integration: Apple CarPlay/Android Auto
- Speakers: 4
- Steering wheel mounted audio controls
- Wireless phone connectivity: Bluetooth
- Basic warranty: 36 months/36,000miles
- Corrosion perforation warranty: 60 months/ unlimited distance
- Powertrain warranty: 120 months/100,000miles
- Roadside assistance coverage: 60 months/60,000miles
- Driver seat mounted armrest
- Front seats: bench
- Max seating capacity: 2
- Seat Upholstery: cloth
- Compressor: Not Available
- Cylinder configuration: V-6
- Drive type: front-wheel
- Electric motor 1 torque: none
- Electric motor horsepower: none
- Engine liters: 3.6L
- Engine location: front
- Fuel tank capacity: 24.0gal.
- Horsepower: 276hp @ 6,400RPM
- Hybrid electric powertrain type: none
- Hybrid system combined power torque: none
- Hybrid system net power: none
- Hybrid traction battery type: none
- Limited slip differential: brake actuated
- Manual-shift auto
- Mode select transmission
- Number of valves: 24
- Recommended fuel: Regular Unleaded
- Sequential multi-point fuel injection
- Standard fuel economy fuel type: gasoline
- Torque: 250 lb.-ft. @ 4,400RPM
- Transmission: 9 speed automatic
- Variable valve control
- Approach angle: 20 deg
- Departure angle: 30 deg
- Ground clearance (min): 196mm (7.7")
- Ramp breakover angle: 18 deg
- Bodyside moldings
- Rear cargo: split swing-out
- Trailer sway control
- Turn signal indicator mirrors
- Compression ratio: 11.30 to 1
- Curb weight: 2,223kg (4,900lbs)
- Engine bore x stroke: 96.0mm x 83.0mm (3.78" x 3.27")
- Engine displacement: 3.6 L
- Engine torque: 250 lb.-ft. @ 4,400RPM
- Exterior body width: 2,040mm (80.3")
- Exterior height: 2,593mm (102.1")
- Exterior length: 5,999mm (236.2")
- Front headroom: 1,092mm (43.0")
- Front hiproom: 1,674mm (65.9")
- Front legroom: 986mm (38.8")
- Front shoulder room: 1,900mm (74.8")
- GVWR: 4,037kg (8,900lbs)
- Interior rear cargo volume: 11,893 L (420 cu.ft.)
- Payload: 1,814kg (4,000lbs)
- Towing capacity: 2,939kg (6,480lbs)
- Turning radius: 7.1m (23.4')
- Wheelbase: 4,039mm (159.0")
- Appearance: digital/analog
- Exterior parking camera rear: ParkView yes
- Front reading lights
- Low tire pressure warning
- Outside temperature display
- Rear window defroster
- Tachometer
- Traffic sign information
- Trip computer
- Variably intermittent wipers
- 4 wheel disc brakes
- ABS brakes
- Brake assist
- Electronic stability
- Forward collision: Forward Collision Warning-Plus mitigation
- Front pedestrian detection: prevention
- Ignition disable
- Overhead airbag
- Traction control
Dealer Notes
- Dual Sliding Doors
- Power Heated Exterior Mirrors
- Rear Park Assist
- Rear View Camera
- Uconnect 5 with 7" Touchscreen
- SiriusXM Radio
This 2026 Ram ProMaster 2500 High Roof offers impressive capability, smart technology, and a comfortable interior designed to handle your toughest jobs. With a roomy 76.3 cubic feet of cargo space, this van provides ample room for transporting equipment, inventory, or oversized items. The efficient 3.6L V6 engine and 9-speed automatic transmission deliver confident performance and fuel efficiency to keep your business running smoothly.
Stay connected on the road with the Uconnect 5 infotainment system, featuring a 7-inch touchscreen, Apple CarPlay, and Android Auto integration. The ParkView Rear Back-Up Camera and rear park assist sensors make maneuvering in tight spaces a breeze. For added peace of mind, this ProMaster 2500 comes equipped with Electronic Stability Control, Brake Assist, and a Heavy Duty Suspension for a smooth, stable ride.
Designed with your needs in mind, the Ram ProMaster 2500 High Roof offers a versatile, hardworking solution to power your business forward. Experience the difference Westgate Chrysler Jeep Dodge Ram can make in your next vehicle purchase.
When you choose Westgate Chrysler Jeep Dodge Ram in Raleigh, NC, you're choosing a dealership committed to you long after the sale. Our state-of-the-art service center, factory-trained technicians, and genuine Mopar parts ensure your Chrysler, Jeep, Dodge, or Ram receives expert care for years to come. Serving drivers across Raleigh, Durham, Cary, and the greater Triangle, Westgate delivers competitive pricing, trusted service, and a customer-first experience you can rely on every mile of ownership.
Every vehicle at Westgate comes pre-installed with Recovr vehicle location technology and professional window tint, included for a total cost of $799. Price includes: $4000 - 2026 National Bonus Cash . Exp. 08/03/2026
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
*Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
- MSRP
- $56,260
- Dealer Discount
- -$7,284
- Sale Price
- $48,976
- We're here to help: (919) 899-0791
- We're here to help: (919) 899-0791
